No card to begin. Plans differ on two things: how much usage is included, and whether the Leasing pipeline is part of it. Everything else is on every plan.
Two weeks of the everyday work: Buildium, the Inbox, reporting and documents. Long enough to connect your account and watch it handle real work.
For one person running a small book. The trial's usage, every month.
For a team working the whole portfolio. Usage is counted per person, so it grows as you hire.
For putting the whole team on one bill. No per-person charge, and the usage is shared across the team.
Every plan starts with the same 14-day trial. You choose a plan when it ends, inside the app.
Scroll the table sideways to see every plan.
| Capability | Trial | Starter | Pro | Scale |
|---|---|---|---|---|
| Price | Free | $50 | $199 / person | $500 |
| Usage | Standard | Standard | 3× Starter, per person | 8× Starter, pooled |
| People | Your team | Your team | Priced per person | Your team |
| Buildium sync and history | Included | Included | Included | Included |
| Inbox with drafted replies | Included | Included | Included | Included |
| Reports and tables | Included | Included | Included | Included |
| Documents, Drive and web search | Included | Included | Included | Included |
| Gmail and Calendar | Included | Included | Included | Included |
| Roles, permissions and activity log | Included | Included | Included | Included |
| Fair housing guardrails | Included | Included | Included | Included |
| Leasing pipeline | Not included | Not included | Included | Included |
| Your own number for texts and calls | Not included | Not included | Included | Included |
Texting and calling leads begins once the carriers approve your business, which takes about ten to fifteen days on any plan.
Connect Buildium, watch it handle a real work order, then pick a plan. If you don't, nothing is charged.